| Symbol | Time (NY) | Message |
| MIMI | 02/13/26, 19:59:54 | Running down: -0.0196 in less than one minute. |
| RGTZ | 02/13/26, 19:59:32 | Running down: -0.32 in less than one minute. |
| RIME | 02/13/26, 19:59:02 | Running down: -0.04 in less than one minute. |
| SLXN | 02/13/26, 19:58:40 | Running down: -0.11 in less than one minute. |
| MKDW | 02/13/26, 19:58:39 | Running down: -0.13 in less than one minute. |
| PSNL | 02/13/26, 19:57:54 | Running down: -0.40 in less than one minute. |
| SRXH | 02/13/26, 19:57:50 | Running down: -0.0045 in less than one minute. |
| EVGO | 02/13/26, 19:57:27 | Running down: -0.04 in less than one minute. |
| RENX | 02/13/26, 19:56:05 | Running down: -0.004 in less than one minute. |
| OLB | 02/13/26, 19:55:25 | Running down: -0.0077 in less than one minute. |
| JDZG | 02/13/26, 19:55:07 | Running down: -0.04 in less than one minute. |
| BRLS | 02/13/26, 19:53:51 | Running down: -0.06 in less than one minute. |
| NCI | 02/13/26, 19:51:41 | Running down: -0.04 in less than one minute. |
| IINN | 02/13/26, 19:51:29 | Running down: -0.0075 in less than one minute. |
| PHIO | 02/13/26, 19:51:01 | Running down: -0.02 in less than one minute. |
| GPUS | 02/13/26, 19:45:12 | Running down: -0.0034 in less than one minute. |
| ATOM | 02/13/26, 19:41:54 | Running down: -0.05 in less than one minute. |
| AIOS | 02/13/26, 19:36:58 | Running down: -0.0146 in less than one minute. |
| PODC | 02/13/26, 19:35:11 | Running down: -0.19 in less than one minute. |
| CRSR | 02/13/26, 19:34:11 | Running down: -0.07 in less than one minute. |
| CENN | 02/13/26, 19:31:16 | Running down: -0.0032 in less than one minute. |
| POET | 02/13/26, 19:25:46 | Running down: -0.05 in less than one minute. |
| FGL | 02/13/26, 19:16:14 | Running down: -0.33 in less than one minute. |
| ELOG | 02/13/26, 19:12:37 | Running down: -0.04 in less than one minute. |
| OCUL | 02/13/26, 19:10:41 | Running down: -0.10 in less than one minute. |
Select another alert type.