| Symbol | Time (NY) | Message |
| NXGL | 04/17/26, 11:34:19 | Triangle top. Prices: 0.6886, 0.641, 0.6601, 0.6432, 0.6432. Started 7 hours 33 minutes ago. Last turn 2 minutes 50 seconds ago. |
| ORCX | 04/17/26, 11:33:44 | Triangle top. Prices: 40.14, 38.50, 39.28, 38.77, 38.95. Started 1 hour 44 minutes ago. Last turn 13 minutes 59 seconds ago. |
| NI | 04/17/26, 11:33:44 | Triangle top. Prices: 48.20, 47.84, 48.18, 47.98, 48.11. Started 65 minutes 46 seconds ago. Last turn 8 minutes 41 seconds ago. |
| MSTY | 04/17/26, 11:32:58 | Triangle top. Prices: 26.285, 25.96, 26.17, 26.075, 26.16. Started 17 minutes 43 seconds ago. Last turn 65 seconds ago. |
| AGCC | 04/17/26, 11:32:51 | Triangle top. Prices: 16.555, 15.3001, 15.45, 15.3002, 15.40. Started 22 minutes 34 seconds ago. Last turn 38 seconds ago. |
| ORAC.CAT | 04/17/26, 11:31:43 | Triangle top. Prices: 9.20, 8.89, 8.99, 8.93, 8.95. Started 1 hour 48 minutes ago. Last turn 11 minutes 59 seconds ago. |
| NGG | 04/17/26, 11:30:58 | Triangle top. Prices: 87.571, 85.74, 86.49, 85.84, 86.48. Started 19 hours 35 minutes ago. Last turn 8 minutes 42 seconds ago. |
| BAR | 04/17/26, 11:29:45 | Triangle top. Prices: 47.187, 48.13, 47.75, 48.0601, 47.89, 48.05. Started 19 hours 31 minutes ago. Last turn 25 minutes 51 seconds ago. |
| JKS | 04/17/26, 11:28:54 | Triangle top. Prices: 21.37, 22.09, 21.57, 22.01, 21.8001, 22.00. Started 1 hour 57 minutes ago. Last turn 41 minutes 47 seconds ago. |
| ADUR | 04/17/26, 11:27:56 | Triangle top. Prices: 11.40, 11.85, 11.48, 11.78, 11.5701, 11.74. Started 21 hours 28 minutes ago. Last turn 40 minutes 7 seconds ago. |
| KWM | 04/17/26, 11:26:59 | Triangle top. Prices: 0.375, 0.366, 0.3725, 0.3661, 0.37. Started 19 hours 47 minutes ago. Last turn 83 minutes 24 seconds ago. |
| AAGFF | 04/17/26, 11:26:46 | Triangle top. Prices: 0.63, 0.7049, 0.64, 0.6753, 0.6591, 0.6749. Started 19 hours 55 minutes ago. Last turn 18 minutes 48 seconds ago. |
| MBGYY | 04/17/26, 11:25:28 | Triangle top. Prices: 15.782, 16.39, 16.16, 16.30, 16.235, 16.24. Started 19 hours 35 minutes ago. Last turn 22 minutes 28 seconds ago. |
| CODA | 04/17/26, 11:25:05 | Triangle top. Prices: 12.945, 13.725, 13.40, 13.61, 13.41, 13.58. Started 23 hours 50 minutes ago. Last turn 2 minutes 6 seconds ago. |
| MIND | 04/17/26, 11:24:49 | Triangle top. Prices: 6.1701, 6.34, 6.2201, 6.331, 6.27, 6.32. Started 49 minutes 22 seconds ago. Last turn 3 seconds ago. |
| GGLL | 04/17/26, 11:23:56 | Triangle top. Prices: 106.90, 106.03, 106.71, 106.42, 106.69. Started 1 hour 44 minutes ago. Last turn 22 minutes 45 seconds ago. |
| RSHGY | 04/17/26, 11:23:42 | Triangle top. Prices: 25.893, 25.60, 25.85, 25.75, 25.79. Started 8 minutes 45 seconds ago. Last turn 40 seconds ago. |
| LHSW | 04/17/26, 11:22:45 | Triangle top. Prices: 0.2188, 0.206, 0.2135, 0.2061, 0.21. Started 70 minutes 35 seconds ago. Last turn 3 seconds ago. |
| BEAM | 04/17/26, 11:22:38 | Triangle top. Prices: 30.329, 32.24, 31.41, 31.84, 31.47, 31.78. Started 19 hours 12 minutes ago. Last turn 29 minutes 31 seconds ago. |
| BTX | 04/17/26, 11:22:03 | Triangle top. Prices: 7.291, 7.45, 7.33, 7.43, 7.415, 7.42. Started 19 hours 27 minutes ago. Last turn 19 minutes 43 seconds ago. |
| SMCZ | 04/17/26, 11:21:35 | Triangle top. Prices: 27.414, 25.86, 27.21, 26.00, 26.719. Started 19 hours 26 minutes ago. Last turn 17 minutes 25 seconds ago. |
| PLCE | 04/17/26, 11:21:31 | Triangle top. Prices: 3.75, 3.65, 3.73, 3.6505, 3.69. Started 77 minutes 41 seconds ago. Last turn 5 minutes 11 seconds ago. |
| CYDY | 04/17/26, 11:20:34 | Triangle top. Prices: 0.396, 0.376, 0.3925, 0.378, 0.385. Started 73 minutes ago. Last turn 26 minutes 38 seconds ago. |
| CLMT | 04/17/26, 11:20:05 | Triangle top. Prices: 32.544, 31.29, 31.92, 31.42, 31.51. Started 19 hours 9 minutes ago. Last turn 9 minutes 39 seconds ago. |
| NATL | 04/17/26, 11:19:29 | Triangle top. Prices: 45.64, 46.18, 45.78, 45.89, 45.82, 45.85. Started 75 minutes 47 seconds ago. Last turn 13 seconds ago. |
Select another alert type.