| Symbol | Time (NY) | Message |
| PRQ.CAT | 04/17/26, 11:37:47 | Block trade. Trading between. ([Q]) |
| JGLO | 04/17/26, 11:37:47 | Block trade. At the bid. |
| JGLDF | 04/17/26, 11:37:46 | Block trade. (Pink Sheets) |
| BYND | 04/17/26, 11:37:46 | Block trade. Trading between. (NYSE Trade Reporting Facility) |
| ONDS | 04/17/26, 11:37:44 | Block trade. At the bid. |
| SPDN | 04/17/26, 11:37:44 | Block trade. At the ask. |
| HYLD.CAT | 04/17/26, 11:37:44 | Block trade. At the ask. ([Q]) |
| AZ | 04/17/26, 11:37:43 | Block trade. Trading between. |
| TZA | 04/17/26, 11:37:43 | Block trade. Trading between. |
| OCUL | 04/17/26, 11:37:43 | Block trade. At the ask. |
| SOXS | 04/17/26, 11:37:43 | Block trade. At the ask. (NYSEArca) |
| IFRX | 04/17/26, 11:37:43 | Block trade. At the bid. (Direct Edge EDGX) |
| HOD.CAT | 04/17/26, 11:37:43 | Block trade. At the ask. ([Q]) |
| EPL.CAV | 04/17/26, 11:37:42 | Block trade. At the ask. ([A]) |
| TSLVF | 04/17/26, 11:37:41 | Block trade. (Pink Sheets) |
| TRP.PR.D.CAT | 04/17/26, 11:37:41 | Block trade. At the bid. ([Q]) |
| BMNU | 04/17/26, 11:37:41 | Block trade. At the bid. (NYSEArca) |
| IGIB | 04/17/26, 11:37:41 | Block trade. At the ask. |
| KLDC.CAV | 04/17/26, 11:37:41 | Block trade. At the bid. ([V]) |
| CTNT | 04/17/26, 11:37:39 | Block trade. At the bid. |
| ARCH.CAV | 04/17/26, 11:37:39 | Block trade. At the ask. ([A]) |
| ETHMW | 04/17/26, 11:37:38 | Block trade. At the bid. |
| TMET.CAV | 04/17/26, 11:37:37 | Block trade. At the ask. ([V]) |
| MSTU | 04/17/26, 11:37:37 | Block trade. At the ask. |
| CE | 04/17/26, 11:37:36 | Block trade. Trading between. |
Select another alert type.