| Symbol | Time (NY) | Message |
| HBIO | 11/03/25, 05:34:38 | Double top. Prices: 0.574, 0.571. Started 2 days 21 hours ago. Last turn 2 days 19 hours ago. |
| YGMZ | 11/03/25, 05:29:41 | 5 top. Prices: 0.1435, 0.142, 0.143, 0.143, 0.1423. Started 85 minutes 55 seconds ago. Last turn 75 seconds ago. |
| RAY | 11/03/25, 05:24:22 | Quadruple top. Prices: 0.2636, 0.2537, 0.2655, 0.2657. Started 6 minutes 18 seconds ago. Last turn 16 seconds ago. |
| ACRV | 11/03/25, 05:23:37 | 5 top. Prices: 2.44, 2.45, 2.45, 2.435, 2.44. Started 72 minutes ago. Last turn 24 seconds ago. |
| VCIG | 11/03/25, 05:15:22 | Triple top. Prices: 1.492, 1.58, 1.54. Started 2 days 18 hours ago. Last turn 51 minutes 54 seconds ago. |
| SMX | 11/03/25, 05:12:36 | Quadruple top. Prices: 2.64, 2.59, 2.56, 2.69. Started 4 minutes 38 seconds ago. Last turn 9 seconds ago. |
| METD | 11/03/25, 05:05:55 | Double top. Prices: 16.071, 16.085. Started 3 days 20 hours ago. Last turn 2 days 20 hours ago. |
| NXPL | 11/03/25, 05:01:58 | Triple top. Prices: 1.005, 0.99, 0.997. Started 3 days 14 hours ago. Last turn 2 days 18 hours ago. |
| HKD | 11/03/25, 05:01:20 | Triple top. Prices: 3.236, 3.129, 3.18. Started 2 days 16 hours ago. Last turn 24 minutes 13 seconds ago. |
| INTS | 11/03/25, 04:52:16 | Triple top. Prices: 0.834, 0.822, 0.826. Started 2 days 19 hours ago. Last turn 2 days 17 hours ago. |
| JZXN | 11/03/25, 04:43:19 | Triple top. Prices: 0.327, 0.336, 0.332. Started 3 days 14 hours ago. Last turn 2 days 18 hours ago. |
| MSPR | 11/03/25, 04:35:54 | 5 top. Prices: 0.6951, 0.6782, 0.6828, 0.6785, 0.70. Started 5 minutes 13 seconds ago. Last turn 1 second ago. |
| IONX | 11/03/25, 04:35:44 | Triple top. Prices: 105.04, 106.695, 106.446. Started 5 days 17 hours ago. Last turn 2 days 13 hours ago. |
| GETY | 11/03/25, 04:28:11 | 7 top. Prices: 2.083, 2.091, 2.114, 2.08, 2.099, 2.098, 2.095. Started 2 days 17 hours ago. Last turn 2 days 15 hours ago. |
| NVDD | 11/03/25, 04:26:32 | 5 top. Prices: 35.936, 35.899, 35.975, 35.892, 35.919. Started 3 days 19 hours ago. Last turn 2 days 13 hours ago. |
| BQ | 11/03/25, 04:25:28 | 5 top. Prices: 4.269, 4.09, 4.118, 4.10, 4.30. Started 2 days 14 hours ago. Last turn 17 minutes 29 seconds ago. |
| KXIN | 11/03/25, 04:24:06 | 6 top. Prices: 1.183, 1.188, 1.187, 1.191, 1.186, 1.188. Started 2 days 15 hours ago. Last turn 2 days 14 hours ago. |
| FGL | 11/03/25, 04:22:28 | Double top. Prices: 0.61, 0.606. Started 4 days 19 hours ago. Last turn 4 days 18 hours ago. |
| PYPG | 11/03/25, 04:18:59 | Triple top. Prices: 16.167, 16.155, 16.187. Started 3 days 17 hours ago. Last turn 2 days 15 hours ago. |
| PAVS | 11/03/25, 04:14:01 | Triple top. Prices: 0.706, 0.699, 0.71. Started 6 days 18 hours ago. Last turn 76 seconds ago. |
| MUD | 11/03/25, 04:11:31 | Triple top. Prices: 8.226, 8.21, 8.218. Started 5 days 17 hours ago. Last turn 2 days 16 hours ago. |
| LGCL | 11/03/25, 04:09:44 | Double top. Prices: 4.34, 4.48. Started 37 seconds ago. Last turn 1 second ago. |
| DFSC | 11/03/25, 04:07:58 | 7 top. Prices: 5.285, 5.216, 5.235, 5.216, 5.286, 5.242, 5.254. Started 2 days 16 hours ago. Last turn 2 days 13 hours ago. |
| LBGJ | 11/03/25, 04:06:15 | 7 top. Prices: 0.718, 0.747, 0.738, 0.724, 0.718, 0.80, 0.7676. Started 4 days 15 hours ago. Last turn 66 seconds ago. |
| TGE | 11/03/25, 04:02:16 | Quadruple top. Prices: 1.128, 1.114, 1.061, 1.11. Started 2 days 14 hours ago. Last turn 14 seconds ago. |
Select another alert type.