| Symbol | Time (NY) | Message |
| VRSN | 06/10/26, 16:16:59 | New High: +0.06. Next resistance 292.51 from 6/8/2026. |
| DVXE | 06/10/26, 16:15:00 | New High: +0.1626. Next resistance 38.65 from 6/8/2026. |
| PSL | 06/10/26, 16:15:00 | New High: +0.1154. Next resistance 114.06 from 3/4/2026. |
| QB | 06/10/26, 16:15:00 | New High: +0.095. Next resistance 45.35 from 6/9/2026. |
| QQDN | 06/10/26, 16:15:00 | New High: +0.0414. Next resistance 24.50 from 4/23/2026. |
| BHDG | 06/10/26, 16:15:00 | New High: +0.055. Next resistance 25.325 from 6/9/2026. |
| BEEX | 06/10/26, 16:15:00 | New High: +0.0399. Next resistance 26.84 from 6/8/2026. |
| WTMY | 06/10/26, 16:15:00 | New High: +0.01. Next resistance 25.40 from 5/6/2026. |
| MYCL | 06/10/26, 16:15:00 | New High: +0.0099. Next resistance 24.5417 from 6/9/2026. |
| MULT | 06/10/26, 16:15:00 | New High: +0.005. Next resistance 25.07 from 6/8/2026. |
| CNCG | 06/10/26, 16:15:00 | New High: +0.8454. Next resistance 35.725 from 6/9/2026. |
| NUSB | 06/10/26, 16:15:00 | New High: +0.005. Next resistance 25.2187 from 6/9/2026. |
| HEQQ | 06/10/26, 16:15:00 | New High: +0.0938. Next resistance 60.2821 from 6/9/2026. |
| HMYY | 06/10/26, 16:15:00 | New High: +0.0192. Next resistance 7.041 from 6/4/2026. |
| MYMK | 06/10/26, 16:15:00 | New High: +0.005. Next resistance 25.005 from 6/4/2026. |
| SPXD | 06/10/26, 16:15:00 | New High: +0.0069. Next resistance 28.30 from 6/9/2026. |
| NGHT | 06/10/26, 16:15:00 | New High: +0.2295. Next resistance 23.695 from 6/8/2026. |
| TPLS | 06/10/26, 16:15:00 | New High: +0.005. Next resistance 25.03 from 6/9/2026. |
| OBTC | 06/10/26, 16:15:00 | New High: +0.0249. Next resistance 20.46 from 6/8/2026. |
| TKNS | 06/10/26, 16:15:00 | New High: +0.0012. Next resistance 21.319 from 6/8/2026. |
| ORLG | 06/10/26, 16:15:00 | New High: +0.0382. Next resistance 13.25 from 5/22/2026. |
| IBGC | 06/10/26, 16:15:00 | New High: +0.0347. Next resistance 24.6701 from 6/9/2026. |
| IBGK | 06/10/26, 16:15:00 | New High: +0.0548. Next resistance 23.02 from 6/5/2026. |
| TRUO | 06/10/26, 16:15:00 | New High: +0.0475. |
| BSTU | 06/10/26, 16:15:00 | New High: +0.005. |
Select another alert type.