Last Time Viewed (NY) | Description | |
Tuesday, September 16, 19:50:04 | Filters: Min Price | | 0.8 | ($) |
Max Price | | 6 | ($) |
Min Average Daily Volume (10D) | | 25,000 | (Shares / Day) |
Max Average Daily Volume (10D) | | 600,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges:
| Show Results | Edit |
Tuesday, September 16, 19:46:48 | Filters: Min Price | | 15 | ($) |
Max Price | | 90 | ($) |
Min Average Daily Volume (3M) | | 3,000 | (Shares / Day) |
Max Average Daily Volume (3M) | | 90,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: NASDAQ |
New York Stock Exchange (NYSE) |
| Show Results | Edit |
Tuesday, September 16, 19:43:10 | Filters: Min Price | | 2 | ($) |
Max Price | | 360 | ($) |
Min Average Daily Volume (5D) | | 20,000 | (Shares / Day) |
Max Average Daily Volume (5D) | | 3,800,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: NASDAQ |
New York Stock Exchange (NYSE) |
| Show Results | Edit |
Tuesday, September 16, 19:42:20 | Filters: Min Price | | 6 | ($) |
Max Price | | 20 | ($) |
Min Average Daily Volume (10D) | | 50,000 | (Shares / Day) |
Max Average Daily Volume (10D) | | 600,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges:
| Show Results | Edit |
Tuesday, September 16, 19:42:09 | Filters: Min Price | | 0.25 | ($) |
Max Price | | 4 | ($) |
Min Average Daily Volume (10D) | | 50,000 | (Shares / Day) |
Sort options:
Min Price on top.
Stock exchanges: NASDAQ |
New York Stock Exchange (NYSE) |
American Stock Exchange (AMEX) |
Toronto Stock Exchange (TSX) |
| Show Results | Edit |